2009 City of Ocala Election
10/20/2009
| Registered Voters: | 32,083 |
| Ballots Cast: | 4,489 |
| Voter Turnout: | 13.99% |
Results last updated: 6/9/2010 9:26:42 AM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Randall Ewers |
|
55.21% | 2,457 | |
| John M. McLeod | 44.79% | 1,993 | ||
| 4,450 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mike Finn | 38.75% | 1,713 | ||
| Suzy Heinbockel | 35.08% | 1,551 | ||
| Cory Pool | 26.17% | 1,157 | ||
| 4,421 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John O. Priester |
|
59.80% | 2,585 | |
| Charles Kenneth Ruse, Jr. | 40.20% | 1,738 | ||
| 4,323 | ||||
