2010 Primary Election
8/24/2010
| Registered Voters: | 212,528 |
| Ballots Cast: | 55,196 |
| Voter Turnout: | 25.97% |
Results last updated: 8/31/2010 10:36:39 AM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| William Escoffery III (REP) | 6.23% | 2,042 | ||
| William Billy Kogut (REP) | 9.83% | 3,222 | ||
| Marco Rubio (REP) |
|
83.93% | 27,499 | |
| 32,763 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dean Black (REP) | 30.03% | 209 | ||
| Chris Nwasike (REP) | 17.24% | 120 | ||
| Michael "Mike" Yost (REP) |
|
52.73% | 367 | |
| 696 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Richard B. "Rich" Nugent (REP) |
|
61.84% | 1,180 | |
| Jason Sager (REP) | 38.16% | 728 | ||
| 1,908 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Don Browning (REP) | 31.81% | 7,211 | ||
| Clifford B. "Cliff" Stearns (REP) |
|
68.19% | 15,460 | |
| 22,671 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ross Bieling (REP) | 2.29% | 172 | ||
| Dan Fanelli (REP) | 1.75% | 132 | ||
| Kurt Kelly (REP) |
|
54.75% | 4,119 | |
| Todd Long (REP) | 13.57% | 1,021 | ||
| Bruce O'Donoghue (REP) | 2.65% | 199 | ||
| Patricia Sullivan (REP) | 9.57% | 720 | ||
| Daniel Webster (REP) | 15.42% | 1,160 | ||
| 7,523 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mike McCalister (REP) | 13.86% | 4,645 | ||
| Bill McCollum (REP) | 42.47% | 14,232 | ||
| Rick Scott (REP) | 43.67% | 14,633 | ||
| 33,510 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Holly Benson (REP) | 26.94% | 8,528 | ||
| Pam Bondi (REP) | 34.82% | 11,021 | ||
| Jeff Kottkamp (REP) | 38.23% | 12,101 | ||
| 31,650 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John P. Deakins (REP) | 36.02% | 3,748 | ||
| Keith Perry (REP) | 36.54% | 3,802 | ||
| Remzey L. Paul Samarrai (REP) | 27.43% | 2,854 | ||
| 10,404 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Kathy Bryant (REP) | 31.01% | 9,845 | ||
| Christine K. Dobkowski (REP) | 18.17% | 5,767 | ||
| Tony Mendola (REP) | 22.12% | 7,021 | ||
| Elicia Sanders (REP) | 16.66% | 5,288 | ||
| Les Smith (REP) | 12.05% | 3,824 | ||
| 31,745 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Glenn A. Burkett (DEM) | 8.37% | 1,460 | ||
| Maurice A. Ferre (DEM) | 4.05% | 706 | ||
| Jeff Greene (DEM) | 34.91% | 6,088 | ||
| Kendrick B. Meek (DEM) |
|
52.66% | 9,183 | |
| 17,437 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Corrine Brown (DEM) | 46.13% | 179 | ||
| Scott Fortune (DEM) |
|
53.87% | 209 | |
| 388 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Brian P. Moore (DEM) | 27.06% | 4,528 | ||
| Alex Sink (DEM) |
|
72.94% | 12,205 | |
| 16,733 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dave Aronberg (DEM) | 45.47% | 7,319 | ||
| Dan Gelber (DEM) |
|
54.53% | 8,776 | |
| 16,095 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Denise A. Dymond Lyn | 34.92% | 17,082 | ||
| Robert W. Hodges |
|
65.08% | 31,834 | |
| 48,916 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dean E. Blinkhorn | 16.17% | 7,746 | ||
| Angie Boynton | 29.19% | 13,986 | ||
| Tom Patrick | 31.78% | 15,225 | ||
| Nancy Lefevre Thrower | 22.87% | 10,957 | ||
| 47,914 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ron Crawford | 41.04% | 19,902 | ||
| Sharon K. Hagen | 30.17% | 14,630 | ||
| Mary Finley Williams | 28.79% | 13,959 | ||
| 48,491 | ||||
